Korean J Emerg Med Ser > Volume 23(2); 2019 > Article |
Item | Contents | Standards | Remarks |
---|---|---|---|
Facilities | 1. Lecture rooms and indoor labs (may be separated) | 1㎡×number of students+16.5㎡ | If separated, each room shall meet the standards. |
2. Specialized emergency rescue labs | · Modes of transportation, such as vehicles | ||
· Accident sites | |||
· Rescue from drowning | · Swimming pool | ||
3. Desks and chairs | Meet the number of students | ||
4. Restrooms | · Appropriate number | ||
· Modern restrooms separated for men and women | |||
5. Other visual and auditorial facilities, lighting, and electrical facilities | |||
Equipment | 1. Mannequins | 1 per pair of students | |
2. Splint | 〃 | ||
3. Fixing equipment | 〃 | ||
4. Airway | 1 per five students | ||
5. Oxygen supplier | 〃 | ||
6. CPR system | 〃 | ||
7. AED* | 〃 | ||
8. Automated resuscitator | 〃 | ||
9. Automated artificial respirator | 〃 | ||
10. Stanch | 〃 | ||
11. Slide and beam projector | 1 set | Screens, etc. | |
12. Video player | 1 set | Screens, etc. | |
13. Ambulance | 1 unit per 20 students | Ambulance | |
Workforce | 1. Instructing physician for overall raining and lectures | At least 1 specialist in Emergency Medicine per 400 students each year | Must submit a full-time syllabus |
2. Full-time instructors | At least 1 per 200 students each year | Teaching credentials for secondary schools or higher with capacities to operate a course. Must submit a full-time syllabus | |
3. Teaching assistants | At least 1 per 10 students | Licensed EMT-paramedic or EMT-basic | |
Other | Outdoor and indoor spaces and facilities to train the body and mind |
Training institutions | Number of students |
Number of instructors |
|||
---|---|---|---|---|---|
Inside | Outside* | Total | |||
Gangwon fire service academy | 120 | 6 | 10 | 16 | |
Gyeonggi fire service academy | 300 | 4 | 20 | 24 | |
Gyeongbuk fire service academy | 150 | 3 | 15 | 18 | |
Gwangju fire service academy | 200 | 2 | 15 | 17 | |
Busan fire service academy | 200 | 3 | 20 | 23 | |
Seoul fire service academy | 300 | 5 | 15 | 20 | |
Incheon fire service academy | 120 | 3 | 15 | 18 | |
Jungang fire service academy | 250 | 4 | 10 | 14 | |
Chungcheong fire service academy | 160 | 1 | 10 | 11 | |
Korea coast guard academy | 120 | 4 | 0 | 4 | |
The armed forces medical command | 200 | 6 | 0 | 6 | |
Dept. of national defense medical service, gumi university | 60 | 6 | 3 | 9 | |
Daejeon Health institute of technology | Dept. of medical officers | 40 | 3 | 0 | 3 |
Dept. of specialized medical officers | 40 | 4 | 0 | 4 | |
Wongwang health institute of technology, lifelong education center | Dept. of medical officers | 40 | 7 | 5 | 12 |
Department of fire service officers | 60 | ||||
Yeongjin college, lifelong education center | Dept. of medical officers | 30 | 5 | 10 | 15 |
Civilians | 120 |
Item | Contents | |
---|---|---|
Designator | · Federal government | |
Training institutions | · Approved educational institutions, public safety institutions, approved medical institutions, educational institutions approved by states | |
Standards | Equipment | · Basic educational materials provided |
· Auditory, visual, and activity tools to assist education | ||
Facilities | 1. Student space | |
· Enough space for students to attend classes, take notes, and participate in activities | ||
· Enough space for students to participate in the theoretics and activities of kinematics | ||
2. Storage space | ||
· Secured space to store learning materials | ||
Workforce | 1. Qualification of director | |
· At lease a bachelor's degree for paramedic programs and at least an associate degree for AEMT* programs | ||
· Experienced in medicine and related healthcare | ||
· Knowledgeable about the teaching methodologies and evaluation of students | ||
· Experienced in the field before hospital care | ||
· Trained in emergency medical services equivalent to paramedic training | ||
· Experienced in the current scope of responsibility, educational standards, and clinical techniques related to EMS | ||
2. Qualification of instructors | ||
· High school diploma or equivalent | ||
· Professional healthcare credential | ||
· Experienced in emergency medicine or in the field before hospital care | ||
· Knowledgeable about teaching methodologies | ||
· Experienced in teaching and instructing techniques in the field of education | ||
· Successfully completed the approved instructor training course | ||
Other | 1. Clinical labs | |
· Students shall be able to observe an emergency room for an ample period of time to gain awareness of the continuation of treatment | ||
· Students shall be able to evaluate 10 patients | ||
· Students may work at an emergency room, ambulance, healthcare center, recuperation center, or hospital or work with standardized patients if there is no clinical facility available | ||
2. Field practicum | ||
· Students shall be able to meet with patients through field practicum at a place approved by the advising physician or the educational program manager |
Item | Contents | |
---|---|---|
Designator | · Minister of Ministry of Health, Labor, and Welfare | |
Training institutions | · Institutions, hospitals, organizations | |
Standards | Equipment | · The organization or group shall own at least 75% of training equipment and tools and the quantity shall satisfy the requirements of program |
· Include consumables and facilities for training | ||
Facilities | · There shall be a facility to accommodate 40-60 students | |
Workforce | Instructors | |
· 1 director and instructing physicians | ||
· Physicians, nurses, or EMT-P* shall have at least 3 years of experience in emergency care and rescue | ||
· At least 50% of instructors shall be inside instructors | ||
· Outside instructors shall submit the consent of their regular institutions | ||
Others | 1. Training institutions requirements | |
(1) Institutions | ||
· Duly established by law with safety and independence and published documents | ||
· Providing service related to emergency care | ||
(2) Hospitals | ||
· Mid-class or higher emergency care hospitals | ||
(3) Organizations | ||
· Departments or organizations related to emergency care | ||
· The instructing physicians shall be the directors/chairman | ||
· At least 1/3 of directors/Board members shall be licensed emergency experts and serve as instructing physicians under Article 8 of the Law | ||
2. Overview of courses | ||
· 8 courses [theoretical, practicum, general training] | ||
· The instructor-student ratio shall not be smaller than the following | ||
(1) Technical instructors:students = 1:15 | ||
(2) Hospital practicum instructors:students = 1:10 | ||
(3) Ambulance practicum:students = 1:5 |